|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
ALL
|
| |
|
Name | State/Country |
|
| Abbotsford, B.C. | Canada |
| Abilene | TX |
| Abu Dhabi Water & Electricity Authority | UAE |
| Aden Governorate Water & Sanitation Corporation | Yemen |
| Agency for Toxic Substances and Disease Registry | GA |
| Aguas do Cacado SA | Portugal |
| Aguas Provinciales de Santiago | Argentina |
| Aguas y Aguas de Pereira | Colombia |
| Akron Public Utilities Bureau | OH |
| Al Ain Distribution Company | U.A.E. |
| Alameda County Water District | CA |
| Albuquerque | NM |
| Alderwood Water and Wastewater District | WA |
| Alexandria | VA |
| Alhambra | CA |
| Amador Water Agency | CA |
| Anaheim | CA |
| Anchorage Water and Wastewater Utility | AK |
| Anderson Regional Water System | SC |
| Andrews Air Force Base | MD |
| Ann Arbor Utilities Division | MI |
| Apple Valley Ranchos Water Company | CA |
| Aqaba | Jordan |
| Aqwest-Bunbury Water Board | Australia |
| Arcadia | CA |
| Arlington | TX |
| Arlington County | VA |
| Arup Water | Australia |
| Asheville | NC |
| Ashland | OR |
| Ashley Valley Sewer Mgmt Board | UT |
| Asotin County PUD | WA |
| Aspen | CO |
| Athens-Clarke County | GA |
| Augusta County Service Authority | VA |
| Augusta Utilities Department | GA |
| Aurora | CO |
| Austin Water and Wastewater Utilities | TX |
| Autoridad De Acueductos Y. Alcantarillados | Puerto Rico |
| Aviano Air Force Base | Italy |
| Avondale | AZ |
| Azusa Light and Water Department | CA |
| Bakersfield | CA |
| Baldy Mesa Water District | CA |
| Banana Shire Council | Australia |
| Banning | CA |
| Barksdale Air Force Base | LA |
| Barrie, Ontario | Canada |
| Bartlesville | OK |
| Bathurst Regional Council | Australia |
| Beale Air Force Base | CA |
| Beatrice | NE |
| Bella Vista Water District | CA |
| Bellevue | OH |
| Bellingham | WA |
| Beloit | WI |
| Belton | MO |
| Bend | OR |
| Bentonville Water Utilities | AR |
| Berryville Public Works | AR |
| Beverly | MA |
| Beverly Hills | CA |
| Billings | MT |
| Birmingham Water Works Board | AL |
| Bismarck | ND |
| Bloomington | MN |
| Bonners Ferry | ID |
| Boston Water and Sewer Commission | MA |
| Bothell | WA |
| Boulder | CO |
| Brantford, Ontario | Canada |
| Brea | CA |
| Brentwood | TN |
| Brevard County | FL |
| Brewster Water Department | MA |
| Brick Township Municipal Utilities Authority | NJ |
| Broken Arrow | OK |
| Brookfield | WI |
| Brooks Air Force Base | TX |
| Broward County | FL |
| Brunei Public Works Department | Brunei |
| Brunswick | GA |
| Brunswick & Topsham Water District | ME |
| Brush | CO |
| Buckley Air Force Base | CO |
| Buena Park | CA |
| Burbank Water and Power | CA |
| Burlingame | CA |
| Butler County | OH |
| Cabanatuan City Water District | Philippines |
| Cabot | AR |
| Cairns Water | Australia |
| Calaveras County Water District | CA |
| Caldwell | ID |
| Calgary Waterworks, Alberta | Canada |
| California Department of Corrections | CA |
| California Water Service Company | CA |
| Calleguas Municipal Water District | CA |
| Caloundra City Council | Australia |
| Camarillo | CA |
| Camas | WA |
| Camrosa Water District | CA |
| Cannon Air Force Base | NM |
| Cape Canaveral Air Force Station | FL |
| Cape Coral | FL |
| Capistrano Valley Water District | CA |
| Capital Regional District, B.C. | Canada |
| Carlsbad Municipal Water District | CA |
| Carmichael Water District | CA |
| Carpinteria Valley Water District | CA |
| Carrollton | TX |
| Casa Grande | AZ |
| Casitas Municipal Water Disrict | CA |
| Castaic Lake Water Agency | CA |
| Castle Pines Metropolitan District | CO |
| Castle Rock | CO |
| Castlegar, B.C. | Canada |
| Cayman Water | Cayman Islands |
| Cedar City | UT |
| Center for Disease Control | GA |
| Central Arkansas Water | AR |
| Central Basin Municipal Water District | CA |
| Central Coast Water Authority | CA |
| Central Highlands Water Authority | Australia |
| Central Point | OR |
| Centroaguas, E.S.P. | Colombia |
| Ceres | CA |
| Cerritos | CA |
| Chandler | AZ |
| Chanhassen | MN |
| Charlotte | NC |
| Charter Township of Grand Blanc | MI |
| Charter Township of Meridian | MI |
| Chesterfield County | VA |
| Cheyenne | WY |
| Chicago | IL |
| Chilliwack, B.C. | Canada |
| Chino | CA |
| Chino Hills | CA |
| Cincinnati Water Works | OH |
| Citizens Utilities Company of California | CA |
| City & Borough of Juneau | AK |
| City Design | New Zealand |
| Clackamas River Water | OR |
| Clarence City Council | Australia |
| Clark County WRD | NV |
| Clay County Utility Authority | FL |
| Clermont | FL |
| Clermont County | OH |
| Cleveland Utilities | TN |
| Cleveland Water Division | OH |
| Clifton Water District | CO |
| Coachella Valley Water District | CA |
| Coatsville Authority | PA |
| College Station | TX |
| Colorado Springs Utilities | CO |
| Columbia County Water & Sewerage | GA |
| Columbus | OH |
| Comisión Estatal de Servicios Públicos de Tijuana (CESPT) | Mexico |
| Compton | CA |
| Concord | NC |
| Consolidated Mutual Water Company | CO |
| Consolidated Utility District of Rutherford County | TN |
| Contra Costa Water District | CA |
| Conway | AR |
| Conway Corporation | AR |
| Coquitlam, B.C. | Canada |
| Coralville | IA |
| Cornwall, Ontario | Canada |
| Corona | CA |
| Corpus Christi | TX |
| Corvallis | OR |
| Council of Development and Reconstruction Water Authority of Beirut | Lebanon |
| Council of Development and Reconstruction Water Authority of Bekaa | Lebanon |
| Councill of Development and Reconstruction Water Authority of Mount Lebanon | Lebanon |
| County of Henrico | VA |
| County of Pierce | WA |
| County of Sacramento | CA |
| County Sanitation Districts of Los Angeles County | CA |
| Covington | GA |
| Covington Water District | WA |
| Cowlitz County PUD | WA |
| Crescenta Valley Water District | CA |
| Crossville | TN |
| CSJ Water Pollution Control - San Jose | CA |
| Cucamonga County Water District | CA |
| Dahlonega | GA |
| Dallas | OR |
| Dallas Water Utilities | TX |
| Dalton Utilities | GA |
| Danville | VA |
| Davis | CA |
| Davis Monthan Air Force Base | AZ |
| Dayton Water Department | OH |
| Daytona Beach | FL |
| Decatur Utilities | AL |
| Denver Water | CO |
| Dept. of Water Supply | HI |
| Desert Water Agency | CA |
| Dover | DE |
| Downey | CA |
| Dracut Water Supply District | MA |
| Draper | UT |
| Dubai Municipality | U.A.E. |
| Dubbo City Council | Australia |
| Dublin San Ramon Services District | CA |
| DuPage Water Commission | IL |
| Durango | CO |
| Dyess Air Force Base | TX |
| East Bay Dischargers Authority | CA |
| East Bay Municipal Utility District | CA |
| East Orange Water Commission | NJ |
| East Providence | RI |
| Eastern Municipal Water District | CA |
| Eastern Municipal Water District - Perris | CA |
| Easton Utilities | MD |
| Ecole Polytechnique de Montreal, Quebec | Canada |
| El Dorado Irrigation District | CA |
| El Paso | TX |
| El Toro Water District | CA |
| Elgin | IL |
| Ellington Air National Guard Base - Houston | TX |
| Ellsworth Air Force Base | SD |
| Eloy | AZ |
| Elsinore Valley Municipal Water District | CA |
| Empresa de Acueductos y Alcantarillado de Pereira S.A E.S.P | Colombia |
| Empresa de Acueductos y Alcantarillado de Villavicencio E.S.P. | Colombia |
| Empresas Municipales de Cali EICE ESP (EMCALI) | Colombia |
| Englewood | CO |
| Escondido | CA |
| Eugene Water & Electric Board | OR |
| Evanston | IL |
| Everett | WA |
| Evesham Municipal Utilities Authority | NJ |
| Fairfax County Wastewater Management | VA |
| Fairfax Water | VA |
| Falls Church | VA |
| Fayetteville | AR |
| Fayetteville | NC |
| Federal Electricity and Water Authority | U.A.E. |
| Federal Law Enforcement Training Center | GA |
| First Utility District of Knox County | TN |
| Florida Keys Aqueduct Authority | FL |
| Forsyth County Department of Water & Sewer | GA |
| Fort Collins - Loveland Water District | CO |
| Fort Collins Water Utilities | CO |
| Fort Lauderdale | FL |
| Fort Meyers | FL |
| Fort Worth Water Department | TX |
| Foster City | CA |
| Fountain | CO |
| Fountain Sanitation District | CO |
| Fountain Valley | CA |
| Franklin District Council | New Zealand |
| Frederick | MD |
| Fresno | CA |
| Frisco | TX |
| Fullerton | CA |
| Fulton County | GA |
| Gainesville | GA |
| Garden City | ID |
| Garden Grove | CA |
| Garden Grove | CA |
| Gardena | CA |
| Genesee County | MI |
| Georgetown Municipal Water & Sewer Service | KY |
| GIMS | South Africa |
| Gladstsone City Council | Australia |
| Glen Ellyn | IL |
| Glendale | CA |
| Glendale Water Department | CA |
| Glendora | CA |
| Glenorchy City Council | Australia |
| Global Water Resources | AZ |
| Gold Coast Water | Australia |
| Golden State Water Company | CA |
| Goleta Water District | CA |
| Goleta West Sanitary District | CA |
| Golsboro | NC |
| Goodyear | AZ |
| Goulburn Valley Water | Australia |
| Grampians Region Water Authority | Australia |
| Grand Forks | ND |
| Grand Island | NE |
| Grand Prairie | TX |
| Grand Rapids | MI |
| Grants Pass | OR |
| Greeley | CO |
| Green Bay Water Utility | WI |
| Greenwood CPW | SC |
| Greer Commission of Public Works | SC |
| Gresham | OR |
| Groveland Community Services District | CA |
| Guam Environmental Protection Agency | Guam |
| Guam Naval Facilities | Guam |
| Guam Waterworks Authority | Guam |
| Guelph, Ontario | Canada |
| Gulf Coast Water Authority | TX |
| Gunnedah Shire Council | Australia |
| Hagerstown | MD |
| Hallsdale-Powell Utility District | TN |
| Hamilton Township Municipal Utilities Authority | NJ |
| Hannibal Board of Public Works | MO |
| Harpeth Valley Utilities District | TN |
| Harrison | AR |
| Haverhill | MA |
| Hawthorne | CA |
| Hayward | CA |
| Helena | MT |
| Helix Water District | CA |
| Hemet | CA |
| Henderson | NV |
| Henderson Water Utility | KY |
| Hesperia | CA |
| Hidrolara C.A. | Venezuela |
| Highline Water District | WA |
| Hill Air Force Base | UT |
| Hillsborough | CA |
| Hillsborough County | FL |
| Hilton Head Public Service District | SC |
| Hobart Water | Australia |
| Hodeidah Water and Sanitation Local Corporation (HWSLC) | Yemen |
| Holbrook | MA |
| Hollister | CA |
| Holloman Air Force Base | NM |
| Hollywood | FL |
| Homer | AK |
| Hong Kong Airport Authority | Hong Kong |
| Hong Kong Water Supplies Department | Hong Kong |
| Honolulu Board of Water Supply | HI |
| Hood River | OR |
| Hot Springs | AR |
| Houston | TX |
| Howard County | MD |
| Hurunui District Council | New Zealand |
| Iberville | LA |
| Idaho Falls | ID |
| Independence | MO |
| Indian Health Service | AL |
| Indian Health Services | NM |
| Indian Wells Valley Water District | CA |
| Indianapolis Water Company | IN |
| Indio | CA |
| Inglewood | CA |
| Inland Empire Utilities Agency | CA |
| Ipswich City Council | Australia |
| Irvine Ranch Water District | CA |
| Irving | TX |
| Ithaca | NY |
| Jackson Energy Authority | TN |
| Jacksonville Electric Authority | FL |
| Jeddah | Saudi Arabia |
| Jefferson Parish Department of Water | LA |
| Johnson County Rural Water Supply Corporation | TX |
| Joplin | MO |
| Joshua Basin Water District | CA |
| Kadena Air Force Base | Japan |
| Kahramaa, Water Networks Affairs | Qatar |
| Kalamazoo | MI |
| Kansas City | MO |
| Kaysville | UT |
| Kearns Improvement District | UT |
| Keene | NH |
| Kelowna City, B.C. | Canada |
| Kennedy Space Center | FL |
| Kerrville | TX |
| Killeen | TX |
| Kingston, Ontario | Canada |
| Klamath Falls | OR |
| Knoxville Utilities Board | TN |
| La Crosse | WI |
| La Habra | CA |
| Lacey Public Works | WA |
| Lafayette Utilities System | LA |
| LaFollette Utilities | TN |
| Lajes Air Force Base | Portugal |
| Lake Arrowhead | CA |
| Lake County | IL |
| Lake Havasu | AZ |
| Lake Oswego | OR |
| Lake Whatcom Water and Sewer District | WA |
| Lakewood | CA |
| Langley Air Force Base | VA |
| Langley, B.C. | Canada |
| Lansing Board of Water & Light | MI |
| Las Cruces | NM |
| Las Vegas | NV |
| Las Vegas Valley Water District | NV |
| Las Virgenes Municipal Water District | CA |
| Latham Water District | NY |
| Laughlin Air Force Base | TX |
| Laurens County Water & Sewer Comm. | SC |
| LaVerne | CA |
| Lawrenceville | GA |
| LDS Church | UT |
| League City | TX |
| Lee County Regional Water Supply Authority | FL |
| Lee County Utilities | FL |
| Lee's Summit | MO |
| Lewiston | ME |
| Lewiston | ID |
| Liberty Chesnee Fingerville Water District | SC |
| Limestone County Water and Sewer | AL |
| Lincoln | CA |
| Lincoln Water System | NE |
| Livermore | CA |
| Logan City Council | Australia |
| Lompoc | CA |
| London, Ontario | Canada |
| Long Beach Water Department | CA |
| Longmont | CO |
| Longview | WA |
| Los Alamos | NM |
| Los Angeles Department of Water and Power | CA |
| Los Osos Community Services District | CA |
| Louisiana Utilities, Inc. | LA |
| Louisville Water Company | KY |
| Loveland Water and Power | CO |
| Lubbock | TX |
| Lynwood | WA |
| Madison Water Utility | WI |
| Magalies Water | South Africa |
| Manassas | VA |
| Manchester Water Works | NH |
| Manitowoc Public Utilities | WI |
| Mansfield | TX |
| Manukau Water | New Zealand |
| Marafiq | Saudi Arabia |
| Marco Island | FL |
| Margate | FL |
| Marina Coast Water District | CA |
| Marine Corps Air Station - Cherry Point | NC |
| Marlborough District Council | New Zealand |
| Marquette | MI |
| Marysville | WA |
| Massachusetts Water Resources Authority | MA |
| McEntire Air National Guard Station - Eastover | SC |
| McGuire Air Force Base | NJ |
| McKinney | TX |
| Medford | MA |
| Medford Water Commission | OR |
| Melbourne Water | Australia |
| Memphis Light, Gas & Water Dept. | TN |
| Menlo Park | CA |
| Meridian | ID |
| Mesa | AZ |
| Mesa Consolidated Water District | CA |
| Metropolitan District of Connecticut | CT |
| Metrowater | New Zealand |
| Miami Dade Water and Sewer Department | FL |
| Michigan City | IN |
| Midland | TX |
| Millbrae Public Works | CA |
| Milpitas | CA |
| Milwaukee | WI |
| Ministry of Electricity and Water | Bahrain |
| Ministry of Energy | Kuwait |
| Ministry of Municipalities & Public Works | Iraq |
| Ministry of Water and Irrigation | Jordan |
| Ministry of Works and Energy | Fiji |
| Minot Air Force Base | ND |
| Mission Springs Water District | CA |
| Mobile County Water, Sewer & Fire Protection Authority | AL |
| Modesto | CA |
| Mohawk Valley Water Authority | NY |
| Moline | IL |
| Monroe | NC |
| Monroe | WA |
| Monroe County Water Authority | NY |
| Monroe Township Municipal Utilities Authority | NJ |
| Montara | CA |
| Monte Vista Water District | CA |
| Montecito Water District | CA |
| Montezuma Water Company | CO |
| Montgomery County | OH |
| Montgomery Water and Sewer Board | AL |
| Morgan Hill | CA |
| Moulton Niguel Water District | CA |
| Mount Laurel Township | NJ |
| Mount Pleasant | MI |
| Mount Pleasant Waterworks | SC |
| Mountain View | CA |
| Mountain Water Company | MT |
| Mt. Crested Butte Water & Sanitation District | CO |
| Mt. Home Air Force Base | ID |
| Murfreesboro | TN |
| Muskegon | MI |
| Muskogee | OK |
| Nacogdoches | TX |
| Nadi-Lautoka Regional Water Supply | Fiji |
| Napa Department of Public Works | CA |
| Nashville Metropolitan Water Services | TN |
| National Naval Medical Center | MD |
| National Water Commission | Jamaica |
| Navajo Environmental Protection Agency | AZ |
| Navajo Tribal Utility Authority | AZ |
| Naval Surface Warfare Center - Carderock | MD |
| Navy Public Works Center - Illinois | IL |
| Navy Public Works Center - Washington Navy Yard | Washington D.C. |
| Nellis Air Force Base | NV |
| Nevada Irrigation District | CA |
| New Kent County | VA |
| New London | CT |
| New Westminster | Canada |
| New York City Department of Environmental Protection | NY |
| Newark | NJ |
| Newberg | OR |
| Newhall County Water District | CA |
| Newport Beach | CA |
| Newton | MA |
| Newton County Water and Sewer | GA |
| Niagara Falls, Ontario | Canada |
| North Las Vegas | NV |
| North Miami Beach | FL |
| North Penn Water Authority | PA |
| North Richland Hills | TX |
| North Shore City Council | New Zealand |
| North Tahoe Public Utility District | CA |
| North Texas Municipal Water District | TX |
| North Vancouver, B.C. | Canada |
| North Weld County Water District | CO |
| Northern Kentucky Water District | KY |
| Northern Territory Power and Water Authority (NTPAWA) - Darwin | Australia |
| Northglenn | CO |
| Northshore Utility District | WA |
| Northstar Community Services District | CA |
| Oak Lodge Water District | OR |
| Oakland Park | FL |
| Oberlin | OH |
| Oceanside | CA |
| O'Fallon | MO |
| Offut Air Force Base | NE |
| Ogden | UT |
| Oklahoma City | OK |
| Olathe | KS |
| Onieda County Health Department | NY |
| Onondaga County Water Authority | NY |
| Ontario | CA |
| Orange | CA |
| Orange County Utilities | FL |
| Orange County Water District | CA |
| Orangevale | CA |
| Oregon City | OR |
| Orem | UT |
| Orlando Utilities Commission | FL |
| Ormond Beach | FL |
| Otay Water District | CA |
| Ottawa, Ontario | Canada |
| Oviedo | FL |
| Owasso | OK |
| Owensboro Municipal Utilities | KY |
| Padre Dam Municipal Water District | CA |
| Palm Beach County Water Utilities | FL |
| Palmdale Water District | CA |
| Palo Alto | CA |
| Palos Heights Public Works | IL |
| Panama City | FL |
| Paragould Light Water & Cable | AR |
| Paramount | CA |
| Park City | UT |
| Park Water Company | CA |
| Pasadena Water & Power | CA |
| Patrick Air Force Base | FL |
| PCWF - Program Alliance | Australia |
| Pearland | TX |
| Perak Water Board | Malaysia |
| Petaluma | CA |
| Philadelphia Water Department | PA |
| Phoenix | AZ |
| Phoenix | OR |
| Pico Water District | CA |
| Pine Rivers Shire Council | Australia |
| Pittsburg | CA |
| Placer County Water Agency | CA |
| Planeación Sistemasy Control | Mexico |
| Pleasanton | CA |
| Pocatello | ID |
| Pomona | CA |
| Pompano Beach | FL |
| Port Colborne, Ontario | Canada |
| Port of Long Beach | CA |
| Porterville | CA |
| Portland Water District | ME |
| Portsmouth | NH |
| Poulsbo | WA |
| Prescott | AZ |
| Prince George, B.C. | Canada |
| Prince William County Service Authority | VA |
| Prineville | OR |
| Provo City Department of Water | UT |
| Pueblo Board of Water Works | CO |
| Puerto Rico Aqueducts & Sewer Authority | Puerto Rico |
| Pullman | WA |
| Punta Gorda | FL |
| Qatar General Electricity & Water Corporation (KAHRAMAA) | Qatar |
| Queensland Water Commission | Australia |
| Radford | VA |
| Ramona Municipal Water District | CA |
| Rancho California Water District | CA |
| Randolph Air Force Base | TX |
| Rapid City | SD |
| Raymore | MO |
| Red Bluff | CA |
| Redcliffe City Council | Australia |
| Redding | CA |
| Redlands Shire Council | Australia |
| Redmond | OR |
| Regional Municipality of Durham, Ontario | Canada |
| Regional Municipality of Halton, Ontario | Canada |
| Regional Municipality of Niagara, Ontario | Canada |
| Regional Municipality of Peel, Ontario | Canada |
| Regional Municipality of Waterloo, Ontario | Canada |
| Regional Municipality of York, Ontario | Canada |
| Renton | WA |
| Rialto | CA |
| Richmond | CA |
| Richmond, B.C. | Canada |
| Rincon del Diablo MWD | CA |
| Rio Rancho | NM |
| Ripon | CA |
| Riverina Water County Council | Australia |
| Riverside | CA |
| Riviera Beach | FL |
| Riyadh | Saudi Arabia |
| Robertsdale | AL |
| Robins Air Force Base | GA |
| Rochester | NY |
| Rock Hill | SC |
| Rock Island | IL |
| Rockdale County Water Resources | GA |
| Rockford | IL |
| Rockville | MD |
| Rockwood P.U.D. | OR |
| Rogers Water Utilities | AR |
| Rome Water District | NY |
| Roseville | CA |
| Ross County Water Company | OH |
| Roswell | GA |
| Rous County Council at Lismore | Australia |
| Royal Commission for Jubail and Yanbu | Saudi Arabia |
| Rubidoux Community Services District | CA |
| RWE Thames Water | United Kingdom |
| S.C. Apa Canal S.A. | Romania |
| Sacramento | CA |
| Sacramento Suburban Water District | CA |
| Salem City | UT |
| Salt Lake City | UT |
| Salt River Pima Maricopa Indian Community | AZ |
| Sammamish Plateau Water & Sewer | WA |
| San Antonio Water System | TX |
| San Bernardino | CA |
| San Dieguito Water District | CA |
| San Elijo Joint Powers Authority | CA |
| San Fernando | CA |
| San Francisco International Airport | CA |
| San Jose | CA |
| San Jose Municipal Water System | CA |
| San Juan Capistrano | CA |
| San Juan Water District | CA |
| Sanaa Water and Sanitation Local Corporation | Yemen |
| Sand Springs | OK |
| Sandia Peak Utility | NM |
| Sandy City Public Utilities | UT |
| SANEPAR | Brazil |
| Sanford Water District | ME |
| Santa Ana Watershed Project Authority | CA |
| Santa Barbara | CA |
| Santa Clara | CA |
| Santa Clara Valley Water District | CA |
| Santa Clarita Water Company | CA |
| Santa Cruz | CA |
| Santa Fe | NM |
| Santa Fe Irrigation District | CA |
| Santa Maria | CA |
| Santa Monica | CA |
| Santa Rosa | CA |
| Saskatoon, Saskatchewan | Canada |
| Scottsdale | AZ |
| Selma-Kingsburg-Fowler County Sanitation District | CA |
| Seminole County Government - Environmental Services Department | FL |
| Sewerage & Water Board of New Orleans | LA |
| Seymour-Johnson Air Force Base | NC |
| Shafter | CA |
| Shaw Air Force Base | SC |
| Shawnee | OK |
| Shelby | NC |
| Sherwood | AR |
| Shorelands Water Co., Inc. | NJ |
| Show Low | AZ |
| Siloam Springs | AR |
| Simi Valley | CA |
| Sioux Falls | SD |
| Skagit County PUD | WA |
| Slidell | LA |
| Snohomish County PUD | WA |
| SOGESID | Italy |
| Somerton | AZ |
| Somerville | MA |
| Soquel Creek Water District | CA |
| South Australian Water Corporation | Australia |
| South Coast Water District | CA |
| South East Water Limited | Australia |
| South Fort Collins Sanitation District | CO |
| South Jordan | UT |
| South Mesa Water Company | CA |
| South Tahoe PUD | CA |
| South Taranaki District Council | New Zealand |
| South West Water | Australia |
| Southern Nevada Water Authority | NV |
| Southington Water Department | CT |
| Southwest Regional Water District | OH |
| Spartanburg Water System | SC |
| Special Districts of San Bernardino County | CA |
| Spencer Municipal Utlities | IA |
| Spokane | WA |
| Spokane County Public Utility | WA |
| Spotsylvania County Utilities | VA |
| Springdale | AR |
| Springfield Water and Sewer Commission | MA |
| Springville | UT |
| St. Bernard Parish Government | LA |
| St. Catharines, Ontario | Canada |
| St. George | UT |
| St. Helena | CA |
| St. Johns County | FL |
| St. John's, Newfoundland | Canada |
| St. Paul Water Utility | MN |
| Stafford County Utilities Department | VA |
| Stark County Metropolitan Sewer District | OH |
| Statesville | NC |
| Steamboat Springs | CO |
| Stillwater | OK |
| Stockton | CA |
| Submarine Base Kings Bay | GA |
| Suburban Water Systems | CA |
| Suffolk | VA |
| Sunny Slope County Water District | CA |
| Sunnyvale | CA |
| Sunrise | FL |
| Sunrise Water Authority | OR |
| SunWater | Australia |
| Superior Water, Light and Power Company | WI |
| Sweetwater Authority | CA |
| Tacoma | WA |
| Talent | OR |
| Tallahassee | FL |
| Tampa | FL |
| Tauranga District Council | New Zealand |
| Texarkana Water Utilities | TX |
| Thames Coromandel District Council | New Zealand |
| The Dalles | OR |
| The Ohio State University | OH |
| Thornton | CO |
| Thorold, Ontario | Canada |
| Thousand Oaks | CA |
| Thunder Bay | Canada |
| Timmins, Ontario | Canada |
| Tinker Air Force Base | OK |
| Toronto, Ontario | Canada |
| Torrance | CA |
| Town of Andover | MA |
| Town of Concord | MA |
| Town of Crested Butte | CO |
| Town of Estes Park | CO |
| Town of Flower Mound | TX |
| Town of Fort Erie, Ontario | Canada |
| Town of Gilbert | AZ |
| Town of Grimsby, Ontario | Canada |
| Town of Hilton Head Island | SC |
| Town of Ipswich | MA |
| Town of Leesburg | VA |
| Town of Lincoln, Ontario | Canada |
| Town of Markham, Ontario | Canada |
| Town of Niagara-on-the-Lake, Ontario | Canada |
| Town of Niskayuna | NY |
| Town of Pelham, Ontario | Canada |
| Town of Prescott Valley | AZ |
| Town of Queensbury | NY |
| Town of Reading | MA |
| Town of Smithfield | RI |
| Town of Smyrna | TN |
| Town of Tewksbury | MA |
| Town of Vestal | NY |
| Town of Yarmouth | MA |
| Township of Langley | Canada |
| Trabuco Canyon Water District | CA |
| TRANSCO | U.A.E. |
| Tri-County Water | CO |
| Troy | OH |
| Truckee Meadows Water Authority | NV |
| Truckee-Donner Public Utilities | CA |
| Tualatin | OR |
| Tualatin Valley Water District | OR |
| Tumwater | WA |
| Tuolumne Utilities District | CA |
| Tweed Shire Council | Australia |
| Ujung Pandang | Indonesia |
| Union Water Supply System | Canada |
| United States Department of Agriculture | AR |
| United Utilities Australia Pty, Ltd. | Australia |
| United Water | NJ |
| United Water | Australia |
| University of California Davis Water Utility | CA |
| University of Texas Utilities & Energy Management | TX |
| University of Utah | UT |
| University Park | TX |
| Upland | CA |
| Upper Hutt City Council | New Zealand |
| US Air Force 153 - Scott Air Force Base | IL |
| US Air Force European Comma |